Monday, June 21, 2010

Interbank Foreign Exchange Rates

Latest Previous %Chg Daily Daily %Chg
Dollar Rates 2150 GMT High Low 12/31

USD/JPY Yen 91.31-34 90.35-37 +1.06 91.48 90.30 -1.91
EUR/USD Euro 1.2398-01 1.2434-37 -0.29 1.2467 1.2369 -13.40
GBP/USD Sterling 1.4859-61 1.4836-42 +0.16 1.4936 1.4809 -8.07
USD/CHF Swiss Franc 1.1087-90 1.1042-46 +0.41 1.1108 1.1010 +7.08
USD/CAD Canadian Dlr 1.0162-68 1.0179-87 -0.17 1.0213 1.0151 -3.34
AUD/USD Australian Dlr 0.8835-37 0.8803-08 +0.36 0.8859 0.8754 -1.65
NZD/USD New Zealand Dlr 0.7143-48 0.7112-20 +0.44 0.7152 0.7078 -1.56

Euro Rates

EUR/JPY Yen 113.22-26 112.35-39 +0.77 113.41 112.11 -15.04
EUR/GBP Sterling 0.8343-47 0.8379-82 -0.43 0.8379 0.8329 -5.81
EUR/CHF Swiss Franc 1.3743-48 1.3733-37 +0.07 1.3771 1.3699 -7.29
EUR/CAD Canadian Dlr 1.2600-09 1.2659-66 -0.47 1.2680 1.2583 -16.28
EUR/AUD Australian Dlr 1.4031-38 1.4117-28 -0.61 1.4158 1.4015 -11.95
EUR/DKK Danish Krone 7.4398-03 7.4394-95 +0.01 7.4410 7.4396 -0.01
EUR/NOK Norwegian Krone 7.8591-72 7.8574-31 +0.02 7.8715 7.8328 -5.30
EUR/SEK Swedish Krona 9.5025-65 9.5350-65 -0.34 9.5563 9.4808 -7.27
EUR/CZK Czech Koruna 25.7020-20 25.6310-10 +0.28 25.7400 25.6310 -2.60
EUR/HUF Hungary Forint 277.85-10 278.00-30 -0.05 278.70 275.83 +2.69
EUR/PLN Polish Zloty 4.0360-00 4.0241-00 +0.30 4.0512 4.0135 -1.69

Yen Rates

AUD/JPY Australian Dlr 80.68-72 78.85-93 +2.32 80.85 79.35 -3.51
GBP/JPY Sterling 135.68-73 134.09-11 +1.19 136.01 133.98 -9.82
CAD/JPY Canadian Dlr 89.80-86 88.740-90 +1.19 89.98 88.53 +1.42
NZD/JPY New Zealand Dlr 65.24-27 64.19-42 +1.64 65.30 64.21 -3.41

Other Dollar Rates

USD/CZK Czech Koruna 20.739-69 20.659-89 +0.39 20.792 20.580 +12.51
USD/HUF Hungary Forint 224.11-27 223.05-13 +0.48 225.12 221.95 +18.58
USD/DKK Danish Krone 5.9985-25 5.9800-06 +0.31 6.0149 5.9679 +15.41
USD/NOK Norwegian Krone 6.3374-95 6.3190-30 +0.29 6.3518 6.2896 +9.32
USD/PLZ Polish Zloty 3.2560-79 3.2348-18 +0.66 3.2745 3.2228 +13.54
USD/RUB Russian Ruble 30.742-48 30.980-85 -0.77 30.969 30.675 +1.42
USD/SEK Swedish Krona 7.6700-20 7.6720-50 -0.03 7.7028 7.6145 +7.15
USD/EEK Estonia Kroon 12.6137-37 12.6259-57 -0.10 12.6381 12.5516 +15.40

USD/HKD Hong Kong Dlr 7.7722-32 7.7739-47 -0.02 7.7768 7.7682 +0.24
USD/MYR Malaysian Ringt 3.1845-85 3.2515-55 -2.06 3.2450 3.1810 -6.98
USD/INR Indian Rupee 45.7500-00 46.0100-00 -0.57 45.9400 45.5400 -1.41
USD/IDR Indones Rupiah 9010-020 9087-095 -0.85 9075 9005 -4.40
USD/PHP Philippine Peso 45.760-40 45.760-40 0.00 45.950 45.460 -1.57
USD/SGD Singapore Dlr 1.3752-58 1.3731-34 +0.15 1.3812 1.3697 -2.14
USD/KRW S. Korean Won 1173.9-6.2 1202.5-0.7 -2.38 1185.9 1169.6 +0.68
USD/TWD Taiwan Dlr 31.755-70 32.125-25 -1.15 32.090 31.720 -0.73
USD/THB Thai Baht 32.27-30 32.33-39 -0.19 32.41 32.18 -3.25
USD/VND Vietnamese Dong 18950-90 18900-00 +0.26 +2.58
USD/ZAR S. African Rand 7.4638-98 7.4750-80 -0.15 7.5175 7.4145 +0.76

USD/BRR Brazilian Real 1.770-70 1.770-71 0.00 1.772 1.770 +1.54
USD/MXN Mexican Peso 12.455-67 12.500-05 -0.36 12.485 12.421 -4.77
USD/ARS Argentine Peso 3.9250-00 3.9250-00 0.00 Untraded today +3.27

Source: Thomson Reuters


Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=4aTZSs2zjjoj5I1V7sb6KA%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

June 21, 2010 07:50 ET (11:50 GMT)

Copyright (c) 2010 Dow Jones & Company, Inc.

No comments:

Post a Comment